Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
221 Scott Speed B 26.88 27.49 28
222 Robert Doornbos B 26.88 26.88 11
223 Siegfried Stohr B 26.87 27.05 13
224 Harald Ertl B 26.87 27.47 28
225 Sébastien Bourdais B 26.85 27.26 27
226 Ukyo Katayama B 26.84 27.57 96
227 Carroll Shelby B 26.83 26.86 9
228 Rupert Keegan B 26.83 27.98 37
229 Andrea de Adamich B 26.81 26.94 36
230 Huub Rothengatter B 26.79 27.52 28
231 Pedro Diniz B 26.78 27.46 99
232 Lance Macklin B 26.77 27.38 13
233 Ralph Firman B 26.77 26.99 14
234 Esteban Tuero B 26.76 27.17 16
235 Manfred Winkelhock B 26.76 27.31 55
236 David Brabham B 26.75 26.75 30
237 Roberto Moreno B 26.74 27.42 53
238 Justin Wilson B 26.73 26.92 16
239 Roberto Merhi B 26.71 27.00 13
240 Brian Naylor B 26.70 27.06 8
241 David Walker B 26.69 27.12 11
242 André Pilette B 26.67 27.57 14
243 Johnny Cecotto B 26.67 27.57 23
244 Moisés Solana B 26.66 27.37 8
245 Tony Settember B 26.65 27.15 10
assettocorsaservers.com