Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
1 Lewis Hamilton A* 37.73 37.82 250
2 Nico Rosberg A* 35.11 35.11 206
3 Sebastian Vettel A+ 34.57 35.43 241
4 Alain Prost A+ 34.23 34.49 202
5 Valtteri Bottas A+ 34.13 34.36 140
6 Max Verstappen A+ 32.98 32.98 102
7 Ayrton Senna A+ 32.94 34.27 162
8 Mark Webber A+ 32.51 32.62 217
9 Nigel Mansell A+ 32.50 33.08 191
10 Juan Fangio A+ 32.40 32.42 58
11 Jackie Stewart A+ 32.34 32.54 100
12 Carlos Reutemann A+ 32.15 32.26 146
13 Jim Clark A 31.87 32.23 73
14 Nelson Piquet A 31.82 32.36 207
15 Mika Häkkinen A 31.81 32.61 165
16 Jody Scheckter A 31.58 32.27 113
17 Kimi Räikkönen A 31.46 33.22 315
18 Riccardo Patrese A 31.30 31.64 257
19 Denny Hulme A 31.00 31.31 112
20 Gerhard Berger A 30.96 31.38 210
21 Niki Lauda A 30.94 32.12 174
22 Juan Pablo Montoya A 30.78 31.30 95
23 John Watson A 30.73 31.15 154
24 Nino Farina A 30.72 30.92 37
25 Michael Schumacher A 30.65 36.34 308
assettocorsaservers.com