Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
301 Ian Ashley C 25.34 27.26 11
302 Alex Soler-Roig C 25.34 26.62 9
303 Piercarlo Ghinzani C 25.32 27.15 98
304 Bernd Schneider C 25.24 26.56 19
305 Julian Bailey C 25.12 26.78 20
306 Andrea Montermini C 25.08 26.78 28
307 Pierre-Henri Raphanel C 25.05 26.66 8
308 Narain Karthikeyan C 25.03 27.11 48
309 Arturo Merzario C 24.80 28.40 84
310 Beppe Gabbiani C 24.75 26.60 17
311 Eric van de Poele C 24.23 27.22 22
312 Paul Belmondo D 23.56 26.79 27
assettocorsaservers.com