Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
101 Jimmy Bryan B 28.12 28.16 8
102 Satoru Nakajima B 28.11 28.28 80
103 Jim Hall B 28.11 28.11 12
104 Harry Schell B 28.09 28.19 64
105 Duane Carter B 28.09 28.09 9
106 Felice Bonetto B 28.08 28.18 17
107 René Arnoux B 28.08 30.89 164
108 MaurĂ­cio Gugelmin B 28.07 28.66 80
109 Carel Godin de Beaufort B 28.04 28.18 31
110 Philippe Alliot B 28.02 28.16 114
111 Hans-Joachim Stuck B 28.02 28.55 80
112 Peter Collins B 28.01 28.01 37
113 Innes Ireland B 28.01 28.62 55
114 Tony Bettenhausen B 27.97 28.06 11
115 Karl Wendlinger B 27.96 28.41 42
116 Andrea de Cesaris B 27.93 28.70 213
117 Bob Anderson B 27.92 28.22 26
118 Johnnie Parsons B 27.92 27.92 8
119 Mark Donohue B 27.91 28.22 15
120 Stuart Lewis-Evans B 27.91 27.96 14
121 Kevin Magnussen B 27.90 28.98 103
122 Roberto Mieres B 27.88 27.88 17
123 Stefan Johansson B 27.87 29.89 95
124 Gianni Morbidelli B 27.87 28.12 70
125 Umberto Maglioli B 27.87 28.11 10
assettocorsaservers.com