Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
21 Charles Leclerc A 30.54 30.54 42
22 Didier Pironi A 30.52 30.67 72
23 Daniel Ricciardo A 30.50 32.44 171
24 Gilles Villeneuve A 30.41 31.15 68
25 Patrick Depailler A 30.39 30.76 95
26 Mike Hawthorn A 30.37 30.37 48
27 Felipe Massa A 30.36 31.97 271
28 Richie Ginther A 30.29 30.69 54
29 James Hunt A 30.24 31.10 93
30 Ronnie Peterson A 30.20 30.56 123
31 Elio de Angelis A 30.20 30.52 109
32 Alberto Ascari A 30.17 31.35 35
33 Jack Brabham A 30.12 31.00 129
34 Clay Regazzoni A 30.11 31.08 138
35 Alan Jones A 30.04 32.01 117
36 Sergio Pérez B 29.97 30.67 178
37 Mario Andretti B 29.95 30.76 129
38 Damon Hill B 29.95 32.48 122
39 François Cevert B 29.94 30.40 47
40 Stirling Moss B 29.94 30.04 73
41 Nick Heidfeld B 29.85 30.65 184
42 Keke Rosberg B 29.81 30.06 128
43 Jacques Laffite B 29.78 31.37 180
44 Emerson Fittipaldi B 29.73 32.02 149
45 Pedro Rodríguez B 29.68 29.77 54
assettocorsaservers.com