Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
41 Bruce McLaren B 29.66 30.93 103
42 Martin Brundle B 29.59 30.06 163
43 Lorenzo Bandini B 29.59 29.66 44
44 Wolfgang von Trips B 29.53 29.71 28
45 Rubens Barrichello B 29.51 32.54 326
46 Thierry Boutsen B 29.48 31.02 164
47 Ralf Schumacher B 29.46 31.24 180
48 Jenson Button B 29.45 32.70 309
49 Phil Hill B 29.36 30.86 52
50 Peter Revson B 29.33 29.69 31
51 Alessandro Nannini B 29.28 29.28 77
52 Graham Hill B 29.28 31.17 179
53 Dan Gurney B 29.27 30.51 87
54 Alexander Albon B 29.21 29.21 21
55 Tom Pryce B 29.21 29.35 42
56 Eddie Irvine B 29.17 31.16 147
57 Jochen Rindt B 29.16 29.36 62
58 Carlos Sainz B 29.16 29.16 102
59 Jochen Mass B 29.11 29.63 114
60 Jean Alesi B 29.11 30.97 202
61 Carlos Pace B 29.11 29.16 73
62 Jacky Ickx B 29.10 30.51 121
63 John Surtees B 29.10 30.24 112
64 Derek Warwick B 29.09 29.23 160
65 José Froilán González B 29.05 29.45 29
assettocorsaservers.com