Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
61 Piero Taruffi B 29.01 29.10 18
62 Jo Siffert B 29.01 29.21 100
63 Marc Surer B 29.00 29.43 88
64 Mark Blundell B 28.98 28.98 62
65 Tony Maggs B 28.95 29.30 27
66 Patrick Tambay B 28.91 30.05 122
67 Fernando Alonso B 28.90 34.37 314
68 Christian Fittipaldi B 28.88 28.88 43
69 Jacques Villeneuve B 28.82 31.84 165
70 Pierre Gasly B 28.80 28.91 47
71 Paul di Resta B 28.80 29.51 59
72 Eddie Cheever B 28.75 28.81 143
73 Jean-Pierre Beltoise B 28.70 29.54 87
74 Mike Spence B 28.68 28.95 36
75 Luigi Musso B 28.66 28.90 26
76 Nico Hülkenberg B 28.65 29.81 179
77 Esteban Ocon B 28.61 29.02 50
78 Alexander Wurz B 28.60 28.90 69
79 Chris Amon B 28.58 29.44 105
80 Robert Kubica B 28.58 30.65 97
81 Luigi Fagioli B 28.57 28.58 8
82 Bruno Giacomelli B 28.57 28.90 70
83 Luigi Villoresi B 28.56 29.36 34
84 David Coulthard B 28.56 32.37 247
85 Maurice Trintignant B 28.50 29.00 86
assettocorsaservers.com