Ratings Index

# Driver Name Driver Skill Level Current Driver Skill Elo Peak Driver Skill Elo Number of Sessions
81 Jim Rathmann B 28.50 28.50 10
82 Gunnar Nilsson B 28.49 28.75 32
83 Giancarlo Fisichella B 28.48 30.66 231
84 Mika Salo B 28.47 28.70 111
85 Tony Brooks B 28.46 28.49 41
86 Heinz-Harald Frentzen B 28.44 30.70 159
87 Jyrki Järvilehto B 28.38 28.49 68
88 Daniil Kvyat B 28.38 29.01 95
89 Johnny Herbert B 28.37 29.48 165
90 Howden Ganley B 28.36 28.50 37
91 Philippe Streiff B 28.36 28.68 54
92 Vittorio Brambilla B 28.33 28.49 78
93 Mike Hailwood B 28.32 28.32 51
94 Jonathan Palmer B 28.30 28.46 88
95 Jean Behra B 28.29 28.48 56
96 Rolf Stommelen B 28.27 28.51 58
97 Jean-Pierre Jarier B 28.26 29.39 143
98 Karl Kling B 28.25 28.25 11
99 Éric Bernard B 28.25 28.59 47
100 Pierluigi Martini B 28.25 28.44 123
101 Louis Rosier B 28.21 28.38 38
102 Derek Daly B 28.20 28.20 64
103 Érik Comas B 28.18 28.74 63
104 Lando Norris B 28.16 28.16 21
105 Emanuele Pirro B 28.12 28.12 37
assettocorsaservers.com